

Explore the events happening around you, or organize your very own event.
Thank you to all the runners, volunteers and sponsors who made the 36th running of the Wichita Turkey Trot a success. There were almost 2000 runners between the 2 mile and the 10 mile races who enjoyed the great weather, the camaraderie and the turkey franks from Honeysuckle White. Thanks to your donations we were able to deliver 20 cases of peanut butter to the Kansas Food Bank Warehouse and will be delivering a large check to them soon. Below you will find the race results from the event. If you discover that you won an award but did not stay for the awards ceremony, or you signed up for the race but did not attend and would like your race packet, they will be available the evening of Monday the 21st at GoRun's Westside location.
See you November 17th 2012 for the
37th Running of the Wichita Turkey Trot
36th ANNUAL T U R K E Y T R O T
NOVEMBER 19, 2011 WICHITA, KANSAS
AGE-GROUP RESULTS FOR 10 MILE
**************** 10 MILE MALE OVERALL WINNERS ***************
Place Bib Name Ag Town St Time
===== ===== ==================== == =============== == =======
1 450 AARON YODER 26 55:24
2 1592 ANDREW TOPHAM 23 PEABODY KS 55:50
3 1787 BRYANT KEIRNS 18 HAYSVILLE KS 56:47
**************** 10 MILE FEMALE OVERALL WINNERS ***************
Place Bib Name Ag Town St Time
===== ===== ==================== == =============== == =======
1 1555 RAQUEL STUCKY 36 WICHITA KS 59:40
2 705 HEATHER RIDEN 23 1:06:06
3 1171 LYNN UNRAU 26 PARK CITY KS 1:07:35
********** AGE-GRADED MALE-MASTERS WINNERS **********
Place Bib Name Ag Town St Time Agegrad
===== ===== ==================== == =============== == ======= =======
1 611 KEITH LONG 54 57:57 49:20
********** AGE-GRADED FEMALE-MASTERS WINNERS **********
Place Bib Name Ag Town St Time Agegrad
===== ===== ==================== == =============== == ======= =======
1 1704 HOLLY ALEXANDER 64 DERBY KS 1:27:06 1:03:36
******** MALE AGE GROUP: 3 - 17 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == =======
1 859 JOHN CASTELLAW 17 1:04:37
2 377 STERLIN BROOMFIELD 17 WICHITA KS 1:05:08
3 255 RILEY OSEN 14 1:07:09
4 1316 TOBY VANCLEAVE 15 WICHITA KS 1:07:21
******** FEMALE AGE GROUP: 3 - 17 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == =======
1 192 KATHERINE DILLARD 16 1:10:05
2 605 KELSEY BUFFUM 17 WINFIELD KS 1:10:52
3 1601 ASHLYN GLANN 15 NEWTON KS 1:16:10
******** FEMALE AGE GROUP: 18 - 24 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == =======
1 143 ELIZABETH SCHMITZ 22 1:11:40
2 806 ASHLEY STANLEY 24 WICHITA KS 1:14:30
3 1350 DALE PAGE 24 GREAT BEND KS 1:14:37
******** MALE AGE GROUP: 18 - 29 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == =======
1 1661 COOPER CLARK 20 HAYSVILLE KS 59:22
2 1790 NATHAN NEWBY 27 WICHITA KS 1:00:49
3 1854 RYAN WIEBE 22 1:01:55
4 1041 CHRIS PENNER 20 WICHITA KS 1:04:25
5 1829 MICHAEL FOWLER 26 1:07:09
6 778 KYLE SOOTER 19 1:08:11
******** FEMALE AGE GROUP: 25 - 29 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == =======
1 977 AUDREY ROSS 28 1:13:59
2 898 MELISSA HARTMAN 28 CONWAY SPRINGS KS 1:14:04
3 1936 JULIE GAWITH 28 1:14:39
4 602 KILAH DUNN 25 PARK CITY KS 1:15:26
5 667 ELLA REUSSER 25 1:23:05
6 926 KELLY CASPTR 28 WICHITA KS 1:23:56
******** MALE AGE GROUP: 30 - 34 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == =======
1 1242 RONALD LAPOINT 30 WICHITA KS 1:01:21
2 750 ANDREW SHIMON 32 1:04:05
3 1862 JEFF FRANCIS 31 1:04:31
******** FEMALE AGE GROUP: 30 - 34 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == =======
1 892 APRIL GOCHENOUR 33 ROSE HILL KS 1:07:39
2 1867 LACY HANSEN 30 1:15:49
3 1574 STEPHANIE CLINE 34 EL DORADO KS 1:16:58
4 1885 KRISTEN PRICE HOBSON 30 WICHITA KS 1:18:30
5 1603 JENNIFER MELENDY 32 WICHITA KS 1:19:37
6 1374 CHANDA VLANICH 34 CLAREMORE OK 1:21:25
******** MALE AGE GROUP: 35 - 39 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == =======
1 704 DAVID RIDEN 36 58:29
2 1566 FERNANDO MARTINEZ 35 WICHITA KS 58:43
3 1514 JOSE ALEJANDRO GRANA 35 1:03:52
4 1215 JONATHAN GOERING 36 WICHITA KS 1:05:50
******** FEMALE AGE GROUP: 35 - 39 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == =======
1 1598 KARLA GREGG 35 WICHITA KS 1:10:41
2 1691 KIM SCHAFFER 38 WICHITA KS 1:17:17
3 1515 SONIA SLABA 37 1:17:34
4 841 AMY EDIGER 36 HALSTEAD KS 1:20:04
5 1124 SHERYL COLLINS 37 WICHITA KS 1:22:25
6 1894 KIM HARRIS 38 WICHITA KS 1:22:45
******** MALE AGE GROUP: 40 - 44 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == =======
1 166 BOB HORNUNG 41 1:04:35
2 887 TROY WILLIAMS 42 WICHITA KS 1:05:42
3 1680 MARK MEYERS 41 WICHITA KS 1:07:59
******** FEMALE AGE GROUP: 40 - 44 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == =======
1 178 KRISTEN WIENS 40 1:07:36
2 1768 KANDEE SCHAEFER 41 WICHITA KS 1:14:22
3 813 JENNIFER SCHMIDT 42 WICHITA KS 1:15:15
4 901 DEDRA SINCLAIR 42 WICHITA KS 1:17:53
5 826 KATHLEEN HAGEMAN 42 WICHITA KS 1:18:00
******** MALE AGE GROUP: 45 - 49 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == =======
1 1935 ELLIOTT RODDA 47 1:05:30
2 601 STANLEY MAY 47 CLOWICH KS 1:08:04
3 10 DAVE LEIB 47 WICHITA KS 1:09:37
******** FEMALE AGE GROUP: 45 - 49 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == =======
1 893 KELLY HERMES 49 WICHITA KS 1:19:06
2 794 NANCY BARBER 49 HUTCHINSON KS 1:24:00
3 1049 LEE ANN KRAMER 48 CHENEY KS 1:27:38
4 87 SHERRY BLANKENSHIP 48 1:27:48
******** MALE AGE GROUP: 50 - 54 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == =======
1 611 KEITH LONG 54 57:57
2 1338 PETER KRETSCH 51 DERBY KS 1:01:29
3 271 REX RONEY 54 1:10:03
******** FEMALE AGE GROUP: 50 - 54 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == =======
1 923 ELAINE CHAVEZ 50 WICHITA KS 1:17:09
2 1870 ELIZABETH BLOSE 51 1:21:40
3 598 VICKIE TUCKER 53 WICHITA KS 1:23:41
******** MALE AGE GROUP: 55 - 59 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == =======
1 1093 DALE BING 59 WICHITA KS 1:09:05
2 487 BOB LAYTON 56 WICHITA KS 1:12:43
3 715 KENNETH GIEFER 59 GIRARD KS 1:13:39
******** FEMALE AGE GROUP: 55 - 59 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == =======
1 1602 BARBARA HOLZMAN 59 WICHITA KS 1:21:35
2 1100 BEV KOLMAN 55 WICHITA KS 1:28:10
3 1749 KAREN WELLS 59 WICHITA KS 1:30:49
******** MALE AGE GROUP: 60 - 64 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == =======
1 1 TOM SNOOK 63 CHENEY KS 1:13:10
2 896 KEN MCCAFFREE 63 WICHITA KS 1:19:59
3 1072 LARRY SCHMIDT 64 WICHITA KS 1:23:56
******** FEMALE AGE GROUP: 60 - 99 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == =======
1 1704 HOLLY ALEXANDER 64 DERBY KS 1:27:06
2 376 TRUDY CALLOWAY 64 WICHITA KS 1:28:43
3 1070 CATHY SPENCER 60 WICHITA KS 1:30:32
******** MALE AGE GROUP: 65 - 99 ********
Place Bib Name Ag Town St Nettime
===== ===== ==================== == ================== == =======
1 1282 LEON MATTOCKS 69 WICHITA KS 1:29:05
2 1279 JOHN OSBORNE 68 WICHITA KS 1:31:32
3 1458 TIMOTHY BYRNES 65 WICHITA KS 1:40:28
36th ANNUAL T U R K E Y T R O T
NOVEMBER 19, 2011 WICHITA, KANSAS
********** AGE-GRADED MALE PERFORMANCE LEADERS **********
Place Bib Name Ag Time Agegrad PerF
===== ===== ==================== == ======= ======= ====
1 611 KEITH LONG 54 57:57 49:20 914
2 1338 PETER KRETSCH 51 1:01:29 53:41 839
3 1787 BRYANT KEIRNS 18 56:47 54:53 821
4 450 AARON YODER 26 55:24 55:24 813
5 1592 ANDREW TOPHAM 23 55:50 55:50 807
6 1093 DALE BING 59 1:09:05 56:15 801
7 1 TOM SNOOK 63 1:13:10 57:26 785
8 704 DAVID RIDEN 36 58:29 57:27 784
9 1566 FERNANDO MARTINEZ 35 58:43 57:59 777
10 1661 COOPER CLARK 20 59:22 58:43 768
11 1935 ELLIOTT RODDA 47 1:05:30 59:08 762
12 271 REX RONEY 54 1:10:03 59:37 756
13 715 KENNETH GIEFER 59 1:13:39 59:58 752
14 1790 NATHAN NEWBY 27 1:00:49 1:00:49 741
15 487 BOB LAYTON 56 1:12:43 1:00:50 741
16 255 RILEY OSEN 14 1:07:09 1:00:57 739
17 166 BOB HORNUNG 41 1:04:35 1:01:09 737
18 1242 RONALD LAPOINT 30 1:01:21 1:01:21 735
19 601 STANLEY MAY 47 1:08:04 1:01:27 733
20 859 JOHN CASTELLAW 17 1:04:37 1:01:40 731
21 887 TROY WILLIAMS 42 1:05:42 1:01:43 730
22 1854 RYAN WIEBE 22 1:01:55 1:01:54 728
23 1230 JEFF TREDWAY 50 1:10:26 1:02:01 727
24 377 STERLIN BROOMFIELD 17 1:05:08 1:02:10 725
25 1316 TOBY VANCLEAVE 15 1:07:21 1:02:20 723
26 896 KEN MCCAFFREE 63 1:19:59 1:02:47 718
27 10 DAVE LEIB 47 1:09:37 1:02:51 717
28 1514 JOSE ALEJANDRO GRANA 35 1:03:52 1:03:05 714
29 1041 CHRIS PENNER 20 1:04:25 1:03:43 707
30 398 RICK O'NEAL 53 1:14:14 1:03:43 707
********** AGE-GRADED FEMALE PERFORMANCE LEADERS **********
Place Bib Name Ag Time Agegrad PerF
===== ===== ==================== == ======= ======= ====
1 1555 RAQUEL STUCKY 36 59:40 58:53 856
2 1704 HOLLY ALEXANDER 64 1:27:06 1:03:36 793
3 1602 BARBARA HOLZMAN 59 1:21:35 1:04:01 787
4 376 TRUDY CALLOWAY 64 1:28:43 1:04:47 778
5 178 KRISTEN WIENS 40 1:07:36 1:05:25 771
6 705 HEATHER RIDEN 23 1:06:04 1:06:04 763
7 192 KATHERINE DILLARD 16 1:10:05 1:07:12 750
8 892 APRIL GOCHENOUR 33 1:07:39 1:07:22 748
9 1171 LYNN UNRAU 26 1:07:31 1:07:31 747
10 923 ELAINE CHAVEZ 50 1:17:09 1:08:07 740
11 1819 DONNA PFEFFER 66 1:36:35 1:08:25 737
12 605 KELSEY BUFFUM 17 1:10:52 1:09:00 731
13 1598 KARLA GREGG 35 1:10:41 1:10:01 720
14 1070 CATHY SPENCER 60 1:30:32 1:10:04 719
15 695 LINDA GARREN 70 1:45:57 1:10:27 716
16 858 HANNAH MATSUI 14 1:16:11 1:10:40 713
17 893 KELLY HERMES 49 1:19:06 1:10:42 713
18 598 VICKIE TUCKER 53 1:23:41 1:11:09 708
19 1870 ELIZABETH BLOSE 51 1:21:40 1:11:12 708
20 1749 KAREN WELLS 59 1:30:49 1:11:16 707
21 1768 KANDEE SCHAEFER 41 1:14:22 1:11:31 705
22 143 ELIZABETH SCHMITZ 22 1:11:40 1:11:40 703
23 813 JENNIFER SCHMIDT 42 1:15:15 1:11:52 701
24 1601 ASHLYN GLANN 15 1:16:10 1:11:53 701
25 326 AMANDA REGGETI 14 1:18:33 1:12:52 692
26 327 VICTORIA REGGETI 14 1:18:40 1:12:58 691
27 1100 BEV KOLMAN 55 1:28:10 1:13:02 690
28 977 AUDREY ROSS 28 1:13:59 1:13:59 681
29 898 MELISSA HARTMAN 28 1:14:04 1:14:04 681
30 1280 MARY ALICE HOLLENBAC 56 1:30:54 1:14:18 678
Page 1
36th ANNUAL T U R K E Y T R O T
NOVEMBER 19, 2011 WICHITA, KANSAS
10 M I L E RESULTS
Place Bib Name Ag S City St Div/Tot Nettime Pace
===== ===== ==================== == = ============ == ======== ======= =====
1 450 AARON YODER 26 M 1/53 55:24 5:33
2 1592 ANDREW TOPHAM 23 M PEABODY KS 55:50 5:36
3 1787 BRYANT KEIRNS 18 M HAYSVILLE KS 2/53 56:47 5:41
4 611 KEITH LONG 54 M 1/34 57:57 5:48
5 704 DAVID RIDEN 36 M 1/41 58:29 5:51
6 1566 FERNANDO MARTINEZ 35 M WICHITA KS 2/41 58:43 5:53
7 1661 COOPER CLARK 20 M HAYSVILLE KS 3/53 59:22 5:57
8 1555 RAQUEL STUCKY 36 F WICHITA KS 1/71 59:40 5:59
9 1790 NATHAN NEWBY 27 M WICHITA KS 1:00:49 6:05
10 1242 RONALD LAPOINT 30 M WICHITA KS 1/36 1:01:21 6:09
11 1338 PETER KRETSCH 51 M DERBY KS 2/34 1:01:29 6:09
12 1854 RYAN WIEBE 22 M 4/53 1:01:55 6:12
13 1514 JOSE ALEJANDRO GRANA 35 M 3/41 1:03:52 6:24
14 750 ANDREW SHIMON 32 M 2/36 1:04:05 6:25
15 1041 CHRIS PENNER 20 M WICHITA KS 5/53 1:04:25 6:27
16 1862 JEFF FRANCIS 31 M 3/36 1:04:31 6:28
17 166 BOB HORNUNG 41 M 1/40 1:04:35 6:28
18 859 JOHN CASTELLAW 17 M 1/41 1:04:37 6:28
19 1159 ANDREW BIRD 30 M PARK CITY KS 4/36 1:04:37 6:28
20 377 STERLIN BROOMFIELD 17 M WICHITA KS 2/41 1:05:08 6:31
21 1935 ELLIOTT RODDA 47 M 1/34 1:05:30 6:34
22 887 TROY WILLIAMS 42 M WICHITA KS 2/40 1:05:42 6:35
23 956 MIKE LANGDON 32 M PARK CITY KS 5/36 1:05:49 6:35
24 1215 JONATHAN GOERING 36 M WICHITA KS 4/41 1:05:50 6:36
25 705 HEATHER RIDEN 23 F 1/37 1:06:04 6:37
26 255 RILEY OSEN 14 M 3/41 1:07:09 6:43
27 1829 MICHAEL FOWLER 26 M 6/53 1:07:09 6:43
28 1316 TOBY VANCLEAVE 15 M WICHITA KS 4/41 1:07:21 6:45
29 1172 BRANT UNRAU 30 M PARK CITY KS 6/36 1:07:28 6:45
30 1171 LYNN UNRAU 26 F PARK CITY KS 1/72 1:07:31 6:46
31 178 KRISTEN WIENS 40 F 1/58 1:07:36 6:46
32 892 APRIL GOCHENOUR 33 F ROSE HILL KS 1/68 1:07:39 6:46
33 1680 MARK MEYERS 41 M WICHITA KS 3/40 1:07:59 6:48
34 601 STANLEY MAY 47 M CLOWICH KS 2/34 1:08:04 6:49
35 778 KYLE SOOTER 19 M 7/53 1:08:11 6:50
36 1956 JON GARRETT 26 M PARK CITY KS 8/53 1:08:13 6:50
37 1696 SCOTT COIN 30 M WICHITA KS 7/36 1:08:15 6:50
38 1232 PATIRCK GOEBEL 40 M WICHITA KS 4/40 1:08:19 6:50
39 1093 DALE BING 59 M WICHITA KS 1/24 1:09:05 6:55
40 10 DAVE LEIB 47 M WICHITA KS 3/34 1:09:37 6:58
41 1730 MICHAEL MANLEY 28 M WICHITA KS 9/53 1:09:40 6:59
42 271 REX RONEY 54 M 3/34 1:10:03 7:01
43 192 KATHERINE DILLARD 16 F 1/33 1:10:05 7:01
44 1087 LAYNE HARDIN 17 M MAIZE KS 5/41 1:10:14 7:02
45 1753 JEF WINTERLIN 25 M WICHITA KS 10/53 1:10:20 7:03
46 1230 JEFF TREDWAY 50 M WICHITA KS 4/34 1:10:26 7:03
47 913 D.J. PITTS 40 M WICHITA` KS 5/40 1:10:35 7:04
48 1598 KARLA GREGG 35 F WICHITA KS 2/71 1:10:41 7:05
49 1783 ERIC SOMMER 26 M WICHITA KS 11/53 1:10:43 7:05
50 605 KELSEY BUFFUM 17 F WINFIELD KS 2/33 1:10:52 7:06
Page 2
36th ANNUAL T U R K E Y T R O T
NOVEMBER 19, 2011 WICHITA, KANSAS
10 M I L E RESULTS
Place Bib Name Ag S City St Div/Tot Nettime Pace
===== ===== ==================== == = ============ == ======== ======= =====
51 1681 TOREY KELLER 47 M WINFIELD KS 4/34 1:11:13 7:08
52 662 MICHAEL DOME 28 M 12/53 1:11:24 7:09
53 1688 RYLEY CLEM 23 M WICHITA KS 13/53 1:11:26 7:09
54 143 ELIZABETH SCHMITZ 22 F 2/37 1:11:40 7:11
55 626 KENT TUXHORN 48 M 5/34 1:11:51 7:12
56 159 COREY KNOLLA 27 M WICHITA KS 14/53 1:12:00 7:13
57 497 KYLE SMITH 18 M HAYSVILLE KS 15/53 1:12:12 7:14
58 768 JARROD MCCURRY 35 M 5/41 1:12:16 7:14
59 83 MATT MORRIS 27 M 16/53 1:12:23 7:15
60 1683 DREW KELLER 15 M WINFIELD KS 6/41 1:12:31 7:16
61 390 JEFF LORD 41 M 6/40 1:12:37 7:16
62 487 BOB LAYTON 56 M WICHITA KS 2/24 1:12:43 7:17
63 1955 SHAWN NEUMANN 36 M WICHITA KS 6/41 1:12:59 7:18
64 1 TOM SNOOK 63 M CHENEY KS 1/11 1:13:10 7:20
65 1891 BEN T. DAVIS 27 M ANDOVER KS 17/53 1:13:14 7:20
66 715 KENNETH GIEFER 59 M GIRARD KS 3/24 1:13:39 7:22
67 258 BRYCE CAMP 15 M 7/41 1:13:43 7:23
68 1320 EVAN VAUGHN 17 M ANDALE KS 8/41 1:13:45 7:23
69 856 TONY BROWN 50 M SEDGWICK KS 5/34 1:13:46 7:23
70 358 JEFF CRIST 52 M MCPHERSON KS 6/34 1:13:48 7:23
71 978 JADON ROSS 28 M 18/53 1:13:59 7:24
72 977 AUDREY ROSS 28 F 2/72 1:13:59 7:24
73 898 MELISSA HARTMAN 28 F CONWAY SPRIN KS 3/72 1:14:04 7:25
74 1595 CHRIS CHERRY 29 M 19/53 1:14:04 7:25
75 331 ANDY SMITH 23 M 20/53 1:14:13 7:26
76 398 RICK O'NEAL 53 M 7/34 1:14:14 7:26
77 128 KYLE LARSON 24 M 21/53 1:14:16 7:26
78 1768 KANDEE SCHAEFER 41 F WICHITA KS 2/58 1:14:22 7:27
79 755 MICHAEL RUSSEK 32 M 8/36 1:14:22 7:27
80 806 ASHLEY STANLEY 24 F WICHITA KS 3/37 1:14:30 7:28
81 1832 KEVIN BURKEY 26 M 22/53 1:14:31 7:28
82 359 DILAN WINTER 17 M NEWTON KS 9/41 1:14:31 7:28
83 1949 DDAVID MONGER 40 M BELLE PLAINE KS 1:14:34 7:28
84 1350 DALE PAGE 24 F GREAT BEND KS 1:14:37 7:28
85 1936 JULIE GAWITH 28 F 4/72 1:14:39 7:28
86 74 HARLEY EWING 23 F 4/37 1:14:49 7:29
87 103 JIMMY ADAMS 35 M 7/41 1:15:00 7:31
88 1108 TIM NEWLIN 30 M WICHITA KS 9/36 1:15:01 7:31
89 1815 JONAH ASPEGREN 16 M 10/41 1:15:07 7:31
90 683 CURT RIERSON 41 M 7/40 1:15:09 7:31
91 813 JENNIFER SCHMIDT 42 F WICHITA KS 3/58 1:15:15 7:32
92 1523 GREG JORDAN 41 M 8/40 1:15:20 7:33
93 1931 CHARLES HUGHES 45 M 6/34 1:15:24 7:33
94 602 KILAH DUNN 25 F PARK CITY KS 5/72 1:15:26 7:33
95 885 DENNIS DULL 51 M WICHITA KS 8/34 1:15:26 7:33
96 1864 JEREK SHOEMAKER 17 M NEWTON KS 11/41 1:15:27 7:33
97 354 STEVE COUCH 52 M WICHITA KS 9/34 1:15:31 7:34
98 600 STEVEN GEGEN 44 M CHENEY KS 9/40 1:15:41 7:35
99 1867 LACY HANSEN 30 F 2/68 1:15:49 7:35
100 1871 NICHOLAS WILLIAMS 29 M 23/53 1:15:49 7:35
Page 3
36th ANNUAL T U R K E Y T R O T
NOVEMBER 19, 2011 WICHITA, KANSAS
10 M I L E RESULTS
Place Bib Name Ag S City St Div/Tot Nettime Pace
===== ===== ==================== == = ============ == ======== ======= =====
101 1310 BILL HETRICK 43 M WICHITA KS 10/40 1:15:49 7:35
102 857 TONY MATSUI 15 M WICHITA KS 12/41 1:15:56 7:36
103 1179 KIP KIMBALL 34 M WICHITA KS 10/36 1:16:04 7:37
104 1601 ASHLYN GLANN 15 F NEWTON KS 3/33 1:16:10 7:38
105 858 HANNAH MATSUI 14 F WICHITA KS 4/33 1:16:11 7:38
106 193 JEFFREY BONHAM BONHA 36 M 8/41 1:16:11 7:38
107 1307 RYAN CULP 34 M SEDGWICK KS 11/36 1:16:24 7:39
108 1672 BREREL SWEET 55 M WICHITA KS 4/24 1:16:24 7:39
109 1173 THOMAS KELSO 15 M NEWTON KS 13/41 1:16:26 7:39
110 1283 JASON CROWE 15 M BEL AIRE KS 14/41 1:16:28 7:39
111 537 EVERETT LACY 17 M WICITA KS 15/41 1:16:33 7:40
112 1831 MATT FRANKE 39 M 9/41 1:16:39 7:40
113 498 RICHARD MICK 40 M NEWTON KS 11/40 1:16:50 7:42
114 1692 WAYNE CLINE 37 M EL DORADO KS 10/41 1:16:58 7:42
115 1574 STEPHANIE CLINE 34 F EL DORADO KS 3/68 1:16:58 7:42
116 923 ELAINE CHAVEZ 50 F WICHITA KS 1/20 1:17:09 7:43
117 422 JC FRIESEN 15 M 16/41 1:17:10 7:44
118 1805 JEFF SCHMIDT 48 M 7/34 1:17:10 7:44
119 1140 CHRIS PHILLIPS 41 M WICHITA KS 12/40 1:17:16 7:44
120 1691 KIM SCHAFFER 38 F WICHITA KS 3/71 1:17:17 7:44
121 1079 CHAD SANFORD 35 M WICHITA KS 11/41 1:17:33 7:46
122 1515 SONIA SLABA 37 F 4/71 1:17:34 7:46
123 3 BRUCE PAULING 54 M WICHITA KS 10/34 1:17:47 7:47
124 253 DAVID ST JOHN 27 M 24/53 1:17:51 7:48
125 901 DEDRA SINCLAIR 42 F WICHITA KS 4/58 1:17:53 7:48
126 295 RICHARD MCNAUGHTON 24 M 25/53 1:17:53 7:48
127 826 KATHLEEN HAGEMAN 42 F WICHITA KS 5/58 1:18:00 7:49
128 437 JEFF CARTWRIGHT 15 M 17/41 1:18:05 7:49
129 582 JOHN BRASFIELD 44 M DERBY KS 13/40 1:18:09 7:49
130 904 GREG REED 51 M PARK CITY KS 11/34 1:18:12 7:50
131 1490 DOUG O'CONNOR 53 M WICHITA KS 1:18:12 7:50
132 1627 LINDA BRENNAN 40 F WICHITA KS 6/58 1:18:19 7:50
133 823 CHRIS TILLERY 40 M WICHITA KS 14/40 1:18:20 7:51
134 70 MARK ALEXANDER 37 M 12/41 1:18:29 7:51
135 1885 KRISTEN PRICE HOBSON 30 F WICHITA KS 4/68 1:18:30 7:52
136 326 AMANDA REGGETI 14 F 5/33 1:18:33 7:52
137 420 CHRISTA SKINNER 18 F 5/37 1:18:38 7:52
138 215 BRENT WARKENTIN 48 M WICHITA KS 8/34 1:18:40 7:53
139 327 VICTORIA REGGETI 14 F 6/33 1:18:40 7:53
140 161 BILL ROBISON 40 M WICHITA KS 15/40 1:18:43 7:53
141 470 KAILEY GARDNER 18 F 6/37 1:18:51 7:54
142 1510 JIM MANLEY 57 M 5/24 1:18:52 7:54
143 270 KRIS DORNSN 29 M 26/53 1:18:57 7:54
144 895 JASON MC CURRY 36 M VALLEY CTR. KS 13/41 1:19:00 7:55
145 451 MICHAEL CASADOS 37 M 14/41 1:19:00 7:55
146 893 KELLY HERMES 49 F WICHITA KS 1/31 1:19:06 7:55
147 1857 ANDREW SHIN 31 M 1:19:26 7:57
148 1603 JENNIFER MELENDY 32 F WICHITA KS 5/68 1:19:37 7:58
149 315 CUONG LE 17 M 18/41 1:19:46 7:59
150 426 JASON BARKER 35 M 15/41 1:19:56 8:00
Page 4
36th ANNUAL T U R K E Y T R O T
NOVEMBER 19, 2011 WICHITA, KANSAS
10 M I L E RESULTS
Place Bib Name Ag S City St Div/Tot Nettime Pace
===== ===== ==================== == = ============ == ======== ======= =====
151 1851 CHAZ MINKLER 13 M 19/41 1:19:58 8:00
152 896 KEN MCCAFFREE 63 M WICHITA KS 2/11 1:19:59 8:00
153 841 AMY EDIGER 36 F HALSTEAD KS 5/71 1:20:04 8:01
154 627 COLE EVANS 25 M 27/53 1:20:09 8:01
155 745 RYANN AARON 25 M 28/53 1:20:10 8:02
156 25 MIRANDA REICHENBERGE 16 F 7/33 1:20:12 8:02
157 293 ALLISON LANCASTER 21 F 7/37 1:20:23 8:03
158 164 MIKE KLUN 51 M WICHITA KS 12/34 1:20:34 8:04
159 205 DON BRUHN 48 M 9/34 1:20:38 8:04
160 1109 JEFF NEWLIN 26 M WICHITA KS 29/53 1:20:41 8:05
161 367 STUART RAY 54 M ANDOVER KS 13/34 1:20:55 8:06
162 1670 DELAINE WRIGHT 39 R WICHITA KS 1:20:56 8:06
163 1060 HANNAH ROBINSON 17 F NEWTON KS 8/33 1:21:07 8:07
164 610 EMILY WOODS 15 F 9/33 1:21:08 8:07
165 40 DAN LINKE 47 M 10/34 1:21:09 8:07
166 1590 DAVID LONG 42 M PECK KS 1:21:17 8:08
167 1388 RYAN REACH 38 M WICHITA KS 16/41 1:21:20 8:09
168 1374 CHANDA VLANICH 34 F CLAREMORE OK 6/68 1:21:25 8:09
169 703 HECTOR ARZOLA 30 M 12/36 1:21:26 8:09
170 1540 SABRINA SCROGGIN 22 F 8/37 1:21:32 8:10
171 1960 BRETT JABLONSKI 29 M WICHITA KS 30/53 1:21:32 8:10
172 1602 BARBARA HOLZMAN 59 F WICHITA KS 1/10 1:21:35 8:10
173 1870 ELIZABETH BLOSE 51 F 2/20 1:21:40 8:11
174 239 STEVE LLAMAS 56 M 6/24 1:21:42 8:11
175 443 MATT HOSS 23 M 31/53 1:21:54 8:12
176 1276 MICHAEL LANGSTON 37 M WICHITA KS 1:22:01 8:13
177 31 WILLIAM ANDERSON 47 M 11/34 1:22:12 8:14
178 862 MEREDITH SHORT 16 F WICHITA KS 10/33 1:22:14 8:14
179 1502 STEVE RICHARDS 57 M 7/24 1:22:16 8:14
180 1588 CHAD CLARK 35 M WICHITA KS 17/41 1:22:19 8:14
181 1124 SHERYL COLLINS 37 F WICHITA KS 6/71 1:22:25 8:15
182 212 JOHN JOINER 49 M 12/34 1:22:30 8:16
183 1021 DARRIN JUNK 42 M WICHITA KS 16/40 1:22:31 8:16
184 1793 MAYLIN SMITH 24 F NEOSHO MO 9/37 1:22:33 8:16
185 710 JACK POLLEY 16 M NEWTON KS 20/41 1:22:34 8:16
186 1894 KIM HARRIS 38 F WICHITA KS 7/71 1:22:45 8:17
